Infrastructure Details
Laboratory Areas & Infrastructure Summary
| Sl. No. | Laboratory Name | Floor Area |
|---|---|---|
| 1 | Advanced Structural Engineering Laboratory | 493 sq.m (1+1) |
| 2 | Advanced Geo-Technical Laboratory | 216 sq.m |
| 3 | Basic Materials Testing Laboratory (BMCT Lab) | 215 sq.m |
| 4 | Geo-Technical Engineering Laboratory | 185 sq.m |
| 5 | Environmental Engineering Laboratory | 160 sq.m |
| 6 | Highway Materials Testing Laboratory | 155 sq.m |
| 7 | Fluid Mechanics and Hydraulics Laboratory | 134 sq.m |
| 8 | Concrete Testing Laboratory | 95 sq.m |
| 9 | Surveying Practice Laboratory | 71 sq.m |
| 10 | Computer Centre / CAD Laboratory | 60 sq.m |
| 11 | Engineering Geology Laboratory | 43 sq.m |
Major Infrastructure & Specialised Testing Equipment Overview
| Equipment / Facility Name | Key Specification & Capability | Quantity |
|---|---|---|
| Electromechanical Servo-Actuated Automatic Ring Shear Machine | Evaluates residual shear strength of soils for different shear rates | 1 |
| Automatic Oedometer (Consolidation) Machine | Servo-actuated; measures 1D consolidation characteristics of soil | 1 |
| Servo Hydraulic Actuator (500 kN) | Load-controlled dynamic mode to simulate structural loading environments | 1 |
| Servo Compression Testing Machine (3000 kN) | Determines high-strength concrete compressive strength | 1 |
| Servo Hydraulic Flexure Testing Machine (500 kN / 300 kN) | Determines flexural strength and fracture toughness | 1 |
| Universal Testing Machine (500 kN) | Determines tensile strength and stress-strain behaviour of steel | 1 |
| Non-Destructive Testing (NDT) Equipment | Assesses concrete quality and structural integrity non-destructively | 1 |
| Rapid Chloride Penetration Test (RCPT) Setup | Evaluates resistance of concrete to chloride ion penetration | 1 |
| Cyclic and Static Triaxial Testing Apparatus | Determines strength, dynamic modulus and liquefaction of soil under cyclic loading | 1 |
| Total Organic Carbon (TOC) Analyzer | Measures total organic carbon in liquid and wastewater samples | 1 |
| BOD Incubator and COD Package | Determination of biochemical and chemical oxygen demand | 1 |
| Atomic Absorption Spectrometer (Solar 929) | Analyses trace heavy metal compounds in water samples | 1 |
| UV/VIS Scanning Spectrophotometer | Determination of different chemical analytes in environmental samples | 1 |
| Gas Chromatograph | Separates and analyses vaporizable organic compounds | 1 |
| Kjeldahl Apparatus | Organic nitrogen and protein content determination | 1 |
| Pile Load Test Setup | Determines ultimate bearing capacity of deep pile foundations | 1 |
| Plate Load Test Assembly | Determines safe bearing capacity and settlement of shallow foundations | 1 |
| Direct Shear Test Apparatus | Determines shear strength parameters (cohesion and friction angle) | 1 |
| Total Stations & Electronic Theodolites | Modern surveying, site mapping, and layout engineering | 4 |
| Shake Tables (Base Motion Units) | Horizontal (eccentric) and vertical base-motion units for dynamic testing | 2 |
| Meander River Model | Simulates equilibrium river-bed topography and planimetric changes | 1 |
Geotechnical Engineering Laboratory — Complete Equipment Roster
| Sl. No. | Name of Equipment | Supplier | Year of Purchase | Total Amount (INR) |
|---|---|---|---|---|
| 1 | Automatic Ring Shear Testing Machine | Chir-Ayu Controls Pvt. Ltd., Vadodara | 2023 | 18,32,269.00 |
| 2 | Automatic Oedometer Testing Machine (Consolidation Equipment) | Chir-Ayu Controls Pvt. Ltd., Vadodara | 2023 | 8,21,312.00 |
| 3 | Cyclic Triaxial Testing Machine | Chir-Ayu Controls Pvt. Ltd., Vadodara | 2019 | 53,81,250.00 |
| 4 | Triaxial Testing Machine | AIMIL Pvt. Ltd., New Delhi | 2017 | 20,25,000.00 |
| 5 | Weighing Machine (15 kg capacity) | AIMIL Pvt. Ltd., New Delhi | 2018 | 4,000.00 |
| 6 | Permeability Apparatus | AIMIL Pvt. Ltd., New Delhi | 2014 | 4,500.00 |
| 7 | Split Spoon Sampler | Hydraulic & Engg. Instruments, New Delhi | 2014 | 7,200.00 |
| 8 | Vane Shear Apparatus (Motorized) | Hydraulic & Engg. Instruments, New Delhi | 2014 | 24,000.00 |
| 9 | Rapid Moisture Meter | Hydraulic & Engg. Instruments, New Delhi | 2014 | 7,200.00 |
| 10 | Liquid Limit Device | AIMIL Pvt. Ltd., New Delhi | 2007 | 8,200.00 |
| 11 | Sand Pouring Cylinder Apparatus | AIMIL Pvt. Ltd., New Delhi | 2007 | 6,620.00 |
| 12 | Shrinkage Limit Device | AIMIL Pvt. Ltd., New Delhi | 2007 | 5,250.00 |
| 13 | Compaction Mould | AIMIL Pvt. Ltd., New Delhi | 2007 | 17,340.00 |
| 14 | Triaxial Compression Test Apparatus | Lawrence & Mayo, Bangalore | 1970 | 2,634.00 |
| 15 | Shear Box Test Apparatus | Toshniwala, Madras | 1979 | 4,015.00 |
| 16 | Consolidation Test Apparatus (with 2 Dial Gauges) | Nitiraj Engineers, Hubli | 1967 | 3,167.00 |
Structural Engineering Laboratory — Complete Equipment Roster
| Sl. No. | Name of Equipment | Supplier | Purchased Under | Year of Purchase | Total Amount (INR) |
|---|---|---|---|---|---|
| 1 | Loading Frame 100-Ton Capacity | - | Consultancy | 1990 | 5,00,488.00 |
| 2 | Ribbon Mixer (Capacity 200 L) | Deepa Engineers | TEQIP-I | 2007 | 2,08,125.00 |
| 3 | Compression Load Cell 20T (without digital display) | Hydraulic & Engg. Instruments | TEQIP-I | 2007 | 98,000.00 |
| 4 | Demountable Mechanical Strain Gauge | Hydraulic & Engg. Instruments | TEQIP-I | 2007 | 22,000.00 |
| 5 | LVDT ±50mm | Hydraulic & Engg. Instruments | TEQIP-I | 2007 | 64,000.00 |
| 6 | Vibrating Table 1m × 1m | Hydraulic & Engg. Instruments | TEQIP-I | 2007 | 1,03,500.00 |
| 7 | Automatic Compression (3000 kN) and Flexure (500 kN) Testing Machine | Hydraulic & Engg. Instruments | TEQIP-I | 2007 | 8,43,750.00 |
| 8 | Data Acquisition System | Dewetron | TEQIP-I | 2010 | 3,17,240.00 |
| 9 | Metra Accelerometer (4 Nos.) | Dewetron | - | 2010 | 1,38,432.00 |
| 10 | Servo Hydraulic Actuator (500 kN) with Accessories | Hydraulic & Engg. Instruments | TEQIP-II | 2013 | 60,39,875.00 |
| 11 | Concrete Mixer with 3HP Electrical Motor | Unitech Industries | VTU | 2016 | 1,05,800.00 |
| 12 | Needle Vibrator Electrical Handy Vibrator (35mm dia, 1.5m) | Unitech Industries | Consultancy | 2016 | 15,341.00 |
| 13 | Loading Frame 100-Ton Capacity | MCS Mechatronics | TEQIP-II | 2017 | 18,16,000.00 |
| 14 | 60 kVA 3-Phase AC 36-480 V Stabilizer | Perfect Technologies | TEQIP-III | 2018 | 2,10,335.00 |
| 15 | Gantry Girder | Star Industries | TEQIP-I | 2019 | 8,99,999.00 |
| 16 | Crack Opening Displacement Gauge with Digital Camera | Measure India Corp. Pvt. Ltd. | TEQIP-III | 2019 | 2,30,100.00 |
| 17 | Servo Controlled Compression (3000 kN) and Flexure (300 kN) Machine | Chir-Ayu Controls Pvt. Ltd. | TEQIP-III | 2019 | 19,43,813.00 |
Environmental Engineering Laboratory — Complete Equipment Roster
| Sl. No. | Name of Equipment | Supplier | Year of Purchase | Total Amount (INR) |
|---|---|---|---|---|
| 1 | Total Organic Carbon (TOC) Analyser | SWAN Environmental Pvt. Ltd., Hyderabad | 2013 | 15,00,000.00 |
| 2 | Muffle Furnace | Institutional Network Scheme | 2025 | 1,32,500.00 |
| 3 | Deep Freezer | Institutional Network Scheme | 2025 | 1,48,000.00 |
| 4 | Hot Air Oven | Institutional Network Scheme | 2025 | 72,500.00 |
| 5 | BOD Incubator | NRI Technologies, Bangalore | 2013 | 79,578.00 |
| 6 | Digital Conductivity Meter with Cell | Systronics Ltd., Ahmedabad | 2018 | 44,634.00 |
| 7 | Balance Precision Gold | Institutional Network Scheme | 2025 | 28,500.00 |
| 8 | Flame Photometer Elico Digital Twin Channel PPM | Bijapur Scientific Traders, Bijapur | 1992 | 25,200.00 |
| 9 | Digital Nephelo / Turbidity Meter | Systronics Ltd., Ahmedabad | 2017 | 21,063.00 |
| 10 | Elico Digital Spectrophotometer Model CL-2 | Elico Pvt. Ltd., Bangalore | 1992 | 19,749.00 |
| 11 | COD Apparatus | Gokul Traders & Distributors, Madras | 1992 | 19,292.00 |
| 12 | 9027 MK-4 Digital pH Meter | Systronics Ltd., Ahmedabad | 2017 | 9,027.00 |
| 13 | Elico Nephelometer | Elico Pvt. Ltd., Bangalore | 1992 | 6,300.00 |
| 14 | Elico Digital Conductivity Meter | Elico Pvt. Ltd., Bangalore | 1992 | 5,760.00 |
| 15 | Jackson Turbidity Meter (Tube & Candle) | Lab Instruments, Bombay | 1976 | 3,150.00 |
| 16 | Heating Mantle with Regulator | Scientific Electronic, Bombay | 1992 | 2,280.00 |
| 17 | National Analytical Balance with Weights | Universal Instruments, Bangalore | 1978 | 2,065.35 |
| 18 | Quartz Distillation Unit | Complimentary | 2025 | Complimentary |
Major R&D Equipment Specifications & Research Applications
| Equipment Name | Supplier & Year | Cost (INR) | Key Specifications | Research Applications |
|---|---|---|---|---|
| Automatic Ring Shear Testing Machine | Chir-Ayu Controls Pvt. Ltd. (2023) | 18,32,269.00 | Electromechanical servo-actuated, 220-100 V, 1200 kPa max vertical stress, 1000 kPa max horizontal stress, HMI touch screen, USB TXT output. | Evaluates residual shear strength of soils for different shear rates and landslide hazard assessment. |
| Automatic Oedometer Testing Machine (Consolidation) | Chir-Ayu Controls Pvt. Ltd. (2023) | 8,21,312.00 | ACE EmS Electromechanical Servo-actuation (no dead weights/compressor), 20 kN max vertical force, 10mm settlement transducer, closed-loop PID control. | Measures 1D consolidation characteristics, swelling, and secondary consolidation rate of soils. |
| Cyclic Triaxial Testing Machine | Chir-Ayu Controls Pvt. Ltd. (2019) | 53,81,250.00 | Electromechanical servo actuation, 15 kN dynamic load, 10 kN static load, 16-bit ADC channels, Ethernet interface. | Determines shear modulus, damping properties, liquefaction resistance of sand/silt, stress path tests, and UU/CU/CD triaxial testing. |
| Triaxial Testing Machine | AIMIL Pvt. Ltd. (2017) | 20,25,000.00 | Motorised 30 speeds, 50 kN (5,000 kgf) load frame (AIM-064). | Measures shear strength of saturated and unsaturated soil samples, pore-water pressure, and degree of saturation. |
| Total Organic Carbon (TOC) Analyzer | SWAN Environmental Pvt. Ltd. (2013) | 15,00,000.00 | High-precision carbon analysis system for liquid samples. | Determination of total organic carbon in industrial wastewater, environmental monitoring, and water purification research. |
| Servo Hydraulic Actuator (500 kN) | Hydraulic & Engg. Instruments (2013) | 60,39,875.00 | High-capacity servo-hydraulic dynamic actuator with digital feedback control. | Dynamic loading, fatigue testing of RC beams/columns, structural connections, and earthquake simulation. |
| Servo Controlled Compression (3000 kN) & Flexure (300 kN) Machine | Chir-Ayu Controls Pvt. Ltd. (2019) | 19,43,813.00 | High-rigidity load frame, automatic closed-loop rate control for compression (3000 kN) and flexure (300 kN). | High-strength concrete cube/cylinder testing, flexural toughness of fibre-reinforced concrete, and geopolymer blocks. |
Sponsored R&D Projects & Research Grants Received
| Sl. No. | Investigator(s) | Title of Project | Sanctioning Authority | Sanction Ref. & Year | Amount (INR) | Status |
|---|---|---|---|---|---|---|
| 1 | PI: Dr. Jayalatha N.A. | Co-PI: Dr. G.B. Megeri | Removal of Veterinary Pharmaceuticals from Wastewater using Low-Cost Produced Biosurfactant | VGST (Karnataka) | VRN/004636/23-24 (2024-25) | 20,00,000.00 | Received |
| 2 | PI: Dr. Santhosh M. Malkapur | Co-PI: Dr. Shankar H. Sanni | Centre for Evaluating Thermal and Acoustic Performance of Building Materials | VGST (Karnataka) | 2024-25 | 20,00,000.00 | Submitted |
| 3 | Dr. Jayalatha N.A. | Removal of Veterinary Pharmaceuticals from Wastewater using Low-Cost Produced Biosurfactant | DST-SERB | 15-Oct-2022 | 30,00,000.00 | Submitted |
| 4 | Dr. Adarsh S. Chatra | Landslide Early Warning System Using Deterministic and Probabilistic Modelling of Hillslopes | VGST (Karnataka) | 25-May-2023 | 20,00,000.00 | Submitted |
| 5 | Dr. Santhosh M. Malkapur | Centre for Evaluating Thermal Performance of Building Materials and Buildings | VGST (Karnataka) | 25-May-2023 | 20,00,000.00 | Submitted |
| 6 | Dr. Jayalatha N.A. | Faster Reduction of Sugarcane Industry Process Wastewater Load using Microalgae and Enrichment of Biofertilizer | DST-SERB | 01-Mar-2023 | 20,00,000.00 | Submitted |
| 7 | Dr. Jayalatha N.A. | Forecasting of Floods in Ghataprabha River Basin using Ensemble of Artificial Neural Network Algorithms | DST-SERB | 15-Mar-2023 | 20,00,000.00 | Submitted |
| 8 | Prof. G.M. Hiremath | Domestic Wastewater Treatment by Graphene | KSCST | 7.1.01/SPP/953 (2020) | 4,000.00 | Completed |
| 9 | Dr. M.M. Hanamasagar | An Experimental Study on Effect of Replacement of River Sand by Steel Slag and M-Sand on Concrete Strength | KSCST | 44S_BE_1927 (2021) | 5,000.00 | Completed |
| 10 | Dr. Parameshwar N. Hiremath | Comparative Study on Durability of Conventional Concrete and HPC in Environmental Conditions | KSCST | 44S_MTECH_054 (2021) | 6,000.00 | Completed |
| 11 | Dr. M.M. Hanamasagar | Experimental Studies on Assessment of Basic Compressive Stress of Stabilized Compressed Mud Block Masonry | KSCST | 7.1.01/SPP/91 (2022) | 7,000.00 | Completed |
| 12 | Prof. S.M. Kalagudi | Dr. P.G. Rakaraddi | Reclamation and Reuse of Greywater by Construction of Wetlands | KSCST | 7.1.01/SPP/91 (2022) | 7,000.00 | Completed |
| 13 | Dr. Veena S. Soraganvi | Dr. Jayalatha N.A. | Sustainable Waste Disposal System for a Rural Area | KSCST | 7.1.01/SPP/91 (2022) | 6,000.00 | Completed |
| 14 | Prof. Seema Shringeri | Experimental Study on Geosynthetic Encased Stone Column with Different Soil | KSCST | 7.1.01/SPP/91 (2022) | 6,000.00 | Completed |
| 15 | Dr. Santhosh M. Malkapur | Low-Cost Building Blocks Using Locally Available Materials | KSCST | 7.1.01/SPP/91 (2022) | 6,000.00 | Completed |
| 16 | Dr. Santhosh M. Malkapur | Studies on Use of Crumb Rubber in Concrete for Acoustical Insulation Purposes | KSCST | 7.1.01/SPP/91 (2022) | 6,000.00 | Completed |
| 17 | Dr. S.H. Sanni | Prof. G.S. Hiremath | A Comprehensive Study on Moment Resisted Connections Under Dynamic Loading | KSCST | 7.1.01/SPP/91 (2022) | 10,000.00 | Completed |
| 18 | Dr. Veena S. Soraganvi | Treatment of Distillery Spent Wash by Integrated Anaerobic Digestion and Solar Photocatalysis | KSCST | 46S_BE_4140 (2023) | 5,000.00 | Completed |
| 19 | Dr. B.R. Hiremath | Catalytic Micropyrolysis of Waste Plastics into Crude Oil | KSCST | 46S_BE_5252 (2023) | 6,000.00 | Completed |
| 20 | Dr. B.R. Hiremath | Treatment of Textile Wastewater by Electrocoagulation Process Using Perforated Aluminium Electrodes | KSCST | 46S_BE_5470 (2023) | 5,000.00 | Completed |
| 21 | Dr. Jayalatha N.A. | Performance of Horizontal Subsurface Flow Constructed Wetland for Household Wastewater Treatment | KSCST & IWWA | 47S_BE_3619 & IWWA/2024/16 | 15,500.00 | Completed |
| 22 | Prof. Seema Shringeri | Performance of Geo-Synthetic Encased Single and Group of Stone Column with Layered Soil | KSCST | 47S_BE_3549 (2024) | 5,000.00 | Completed |
| 23 | Dr. B.R. Hiremath | Dr. Madhumala | Removal of Heavy Metals from Wastewater by Bioremediation Method Using Microalgae | IWWA | IWWA/SRPP/2024/41 | 4,000.00 | Completed |
| 24 | Dr. Jayalatha N.A. | Dr. G.B. Megeri | Microbial Fuel Cell Construction for Sustainable Bio-Energy Generation and Wastewater Treatment | KSCST & IWWA | 47S_MTech_0029 & IWWA/2024/06 | 11,000.00 | Completed |
| 25 | Dr. Srinivas F.C. | Design of Traffic Signal Alert Device to Reduce Road Accidents at Critical Sight Distances | KSCST | 48S_BE_4074 (2024) | 4,500.00 | Pursuing |
Advance Geotechnical Engineering Laboratory




Geotechnical Engineering Laboratory



Structural Engineering Laboratory

Environmental Engineering Laboratory


Basic Materials & Concrete Testing Laboratory (BMCT Lab)


Fluid Mechanics Laboratory


Engineering Geology Laboratory


Surveying Practice Laboratory

Computer Laboratory

Highway & Concrete Laboratory




