Infrastructure
Major Equipment
| Equipment | Brief Specification |
|---|---|
| Computers | 180 nos. — Intel Core i3 Processor, 500 GB HDD, 4 GB RAM, mouse, keyboard |
| IoT Base Board with Processor Boards | ALS-SDA-IOT-01 — Arduino (onboard WiFi & Bluetooth) and Raspberry Pi 4 Model B (2 GB), HDMI cable, 32 GB SD card |
| Raspberry Pi Base Board | ALS-IOT-PRJBRD-RBPi-02 — Raspberry Pi 4 Model B (2 GB), HDMI cable, 32 GB SD card, alphanumeric LCD and Pi camera |
| IR Non-Contact Temperature Sensor | MLX90614 ESF |
| Carbon Dioxide Sensor | MG811 |
| Muscle (EMG) Sensor | - |
| Pulse Oximeter & Heart-Rate Sensor Module | MAX30100 |
| Galvanic Skin Response (GSR) Sensor | Seeed Studio Grove |
| ECG / Heart-Rate Monitor Module | AD8232 |
| Addressable RGB LED Module | WS2812 LilyPad, for Arduino |
| Electromagnetic Buzzer | 5 V, active |
| Tactile Push-Button Switch | 6×6×5 mm (pack of 10) |
| Canon / HP Printer | 12 ppm (A4), 2 MB memory, USB 2.0 Hi-Speed |
| UPS | 10 KVA / 6 KWA, one hour backup |
| Air Conditioner | 1 Ton 3 Star, cooling capacity 3400 W |
| Konica Xerox Machine | Embedded, USB 1.1/2.0, 32 MB memory |
| Digital IC Trainer Kit | 10/16 logic output indicators, TTL clocks, DC power supply +5V/+12V/GND |
| Embedded Evaluation Board | On-chip 64 KB flash program/data memory, 2048-byte EEROM, SPI interface, 4x4 keypad, 8-bit DAC interface, 8-pin switch interface |
| Online UPS (Techser) | 40 KVA 3-phase input/single-phase output, 12 V 100 AH tubular batteries, ~45 minutes full-load backup |
Software
| Name | Version | System / Application |
|---|---|---|
| Visual Paradigm | 5.0 and above | Application |
| Oracle | 10g | Application |
| Geany | - | Application |
| Seqrite Quick Heal Antivirus | - | Application |
| Anaconda | 7 and above | Application |
| NetBeans IDE | 7.1 | Application |
| NCTUns | 3.0 | Application |
| Turbo C++ | - | System |
| KEIL | uV3 | Application |
| Max-Plus | 2.10.2 | Application |

