Research Achievements
Ph.D.s Awarded (13)
| Research Scholar | Guide | Thesis Title | Year |
|---|---|---|---|
| Anand Misrakoti | Dr. V. S. Puranik | Energy Conservation through Productivity Improvement by Lean Manufacturing in Small Scale Industries | 2015 |
| Vishaldatta V. Kohir | Dr. S. T. Dundur | An investigation of flank wear land inclination in orthogonal machining | 2016 |
| V. S. Jorapur | Dr. V. S. Puranik | Analysis of job shop scheduling problems with metaheuristics genetic algorithms | 2017 |
| M. C. Goudar | Dr. V. S. Puranik | A study on total quality management tools and techniques in hospital service | 2017 |
| Vijaykumar Hiremath | Dr. S. T. Dundur | A study on machinability of B4CP reinforced 6061 Aluminium metal matrix composite | 2019 |
| Rajendra Kadi | Dr. S. T. Dundur | Experimental investigation on surface integrity of machining austenitic stainless steel | 2019 |
| Maheshwar C | Dr. C. M. Javalagi | Some studies on enterprise resource planning implementation in manufacturing and service industries of north Karnataka | 2019 |
| Dilip Gurunath Sondur | Dr. D. G. Mallapur | Study on the mechanical and tribological properties of as cast, cast aged and forge aged Al25Mg2Si2Cu4Fe alloy | 2019 |
| Mohammad Saleem D. Harlapur | Dr. D. G. Mallapur | Study on the mechanical and tribological properties of as cast, cast aged and forge aged Al25Mg2Si2Cu4Ni alloy | 2019 |
| Zaheerabbas B. Kandagal | Dr. V. G. Akkimardi | Studies on microstructural and mechanical properties of microwave welded Al6061-SiC-graphite hybrid composites | 2022 |
| Neeta S. Mathapati | Dr. D. G. Mallapur | Study on the mechanical properties of as cast, cast aged and forge aged Al-Mg-Si-Cu-Mn alloy | 2023 |
| Warke Shubhada S. | Dr. V. S. Puranik | Modelling and Optimization of Additive manufacturing process | 2024 |
| Mahesh Latte | Dr. C. M. Javalagi | Analysis of key supply chain drivers in medium and small scale industries (MSMEs) | 2025 |
Research Scholars (8)
| Research Scholar | Guide | Thesis Title | Status |
|---|---|---|---|
| H. R. Patil | Dr. C. M. Javalagi | Modelling and analyses of green supply chain management (GSCM) issues and practices in process industries | Comprehensive Viva-Voce completed |
| Bhuvaneshwari Alias Sunita Kulkarni | Dr. V. S. Puranik | Investigating the status of lean manufacturing practices in SMEs and development of a conceptual implementation model for production performance evaluation | Submitted |
| Parasuram Madar | Dr. S. T. Dundur | An investigation into the usage of agro-based trash as the alternative fuel for all-season co-generation of electricity in sugar industries | Course work completed |
| S. S. Davanageri | Dr. S. T. Dundur | Finite element analysis of machining of work material synthesized from metal matrix composites from micro-photographs | Course work completed |
| Mallik Bhagawan | Dr. S. T. Dundur | An investigation on the characteristics associated with cryogenic machining of elastomers | Open Seminar I and II completed |
| Rajat Acharya | Dr. C. M. Javalagi | Lean supply chain key performance indicator analysis in small and medium scale industries | Comprehensive Viva-Voce completed |
| Taware Shree Dnyanoba | Dr. D. G. Mallapur | Aluminium die casting simulation modeling for cost benefit analysis | Course work completed |
| G. H. Rathod | Dr. V. S. Puranik | A new comprehensive methodology for enabling environmentally conscious design and assessment of sustainability in an Indian manufacturing organization | Comprehensive Viva-Voce completed |
Sponsored Research Grants
| Project Title | Sponsoring Agency | Year | Grant | Investigators |
|---|---|---|---|---|
| Development of Expert System for Energy Management of Small and Medium Scale Industries | AICTE | 2007 | Rs. 7.0 Lakhs | Department of Industrial & Production Engineering |
| Industry Institute Partnership Cell (IIPC) | AICTE | 2008 | Rs. 4.5 Lakhs | Department of Industrial & Production Engineering |
| Management Science Laboratory and Advanced Machining Science Laboratory | TEQIP | 2012 | Rs. 28.76 Lakhs | Department of Industrial & Production Engineering |
| Modelling and Optimization of Additive Manufacturing Process | TEQIP | 2018 | Rs. 34.5 Lakhs | Department of Industrial & Production Engineering |

