Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| HP Desktops | HP Make, RAM of 16 GB, Graphics card of 128 MB with Intel core i7 and i5 processor | 60 |
| FPGA Boards | FPGA Trainer kit, Xilinx Spartan 6-FPGA device LXTQG14 | 15 |
| ARM Processor Boards | LPC2148 processor with onboard peripherals | 15 |
| Basic IoT Board | Processor Boards ARDUINO (Inclusive of WIFI and Bluetooth) and RASPBERRY PI 4 | 15 |
| Digital Storage Oscilloscope | DSO, Bandwidth: 1GHz, 2 Channel, Up to 1GS/s | 15 |
| Function Generator | Rigol make, 200MHz, 1.25Gsa/s, 2 channel | 15 |
Software
| Name | Version | System / Application |
|---|---|---|
| Cadence Software | - | Cadence Design Systems (EDA software), Level One Software — 30 Users for 3 Years |

