Placements
Year-wise Placement Summary
| Year | Students | Offers | On-Campus | Off-Campus | Placed | Placement % | Companies |
|---|---|---|---|---|---|---|---|
| 2023-2024 | 102 | 132 | 111 | 21 | 74 | 72.55% | 31 |
| 2022-2023 | 107 | 127 | 100 | 27 | 78 | 72.90% | 38 |
| 2021-2022 | 98 | 190 | 183 | 7 | 81 | 82.65% | 56 |
Recruiters & Packages — 2023-2024 (31)
| Company | Package (LPA) | Students Placed |
|---|---|---|
| Accenture | 4.50 | 12 |
| Barracuda Internship Hiring | 2.50 | 6 |
| Barracuda Networks (India) Pvt Ltd | 8.58 | 3 |
| Capgemini Technology Services I | 4.00 | 6 |
| Caterpillar internship hiring | 2.50 | 6 |
| Cognizant Technology | 4.00 | 1 |
| Destination (CSR) | 2.50 | 1 |
| Ethnus | 2.50 | 4 |
| GenTech Academy | 2.20 | 1 |
| Global Quest | 2.50 | 6 |
| IBM | 4.50 | 1 |
| IPCS Global(CSR) | 2.50 | 2 |
| Kodnest(CSR) | 2.24 | 16 |
| Mistral Solutions | 5.00 | 1 |
| NoBroker Technologies | 4.65 | 1 |
| PALLE TECHNOLOGIES) | 2.20 | 15 |
| Pentagon Space | 2.20 | 2 |
| TCS Digital | 7.00 | 15 |
| TCS Ninja | 3.30 | 18 |
| TCS Prime | 9.00 | 2 |
| Tech Mahindra | 3.30 | 2 |
| Synechron Technologies Pvt. Ltd | 4.82 | 1 |
| Yashaswi Academy for Skills | 2.50 | 2 |
| Xploria private limited | 3.48 | 1 |
| Concentrix Services India Private Limited | 3.50 | 1 |
| ZEPTO-Kiranatkart Technological PVT. Ltd. Bangalore | 3.0 | 1 |
| Bottomline Capital cloud India Private Limited | 4.8 | 1 |
| Vishwin Technologies PVT., Ltd., Bangalore | 2.2 | 1 |
| Yethi Consulting Pvt Ltd. | 3.2 | 1 |
| Archents IT India Private Limited Hyderabad, Telangana-500081 | 3.00 | 1 |
| Marelli(India) Pvt Ltd., | 7.0 | 1 |
Recruiters & Packages — 2022-2023 (38)
| Company | Package (LPA) | Students Placed |
|---|---|---|
| Accenture Solutions Pvt Ltd., Bengaluru | 4.00 | 8 |
| Barracuda Networks (India) Pvt, Ltd., Bengaluru | 3 to 8 | 10 |
| Brillio Technologies Private Limited, Bengaluru | 3.00 | 1 |
| Cognizant Technology Solutions India Pvt Ltd, | 3.30 | 15 |
| Continental Automotiva Component (India) Pvt Ltd, Bengaluru | 3.00 | 3 |
| Deloitte Consulting India Private Limited | 3.00 | 1 |
| eTHNUS Consultancy services Private Limited, Bengaluru | 3 to 8 | 15 |
| Glassbeam Software | 3 to 8 | 1 |
| HCL Technology Limited Bengaluru | 3.00 | 4 |
| InTimeTec Visionsoft Pvt Ltd., Bengaluru | 6.00 | 3 |
| KodNest Technologies Pvt Ltd, Bengaluru | 5.50 | 2 |
| Palle Technologies Banalore | 4.00 | 10 |
| Pentagon Space Pvt Ltd, Bengaluru | 4.00 | 3 |
| Quest Global Engineering Services Pvt Ltd., | 4.50 | 3 |
| SecPod Technologies Pvt Ltd., Bengaluru | 5.50 | 1 |
| SecPod Technologies Pvt., Ltd. | 6.00 | 2 |
| Sigmato Solutions Pvt Ltd Bengaluru | 3.00 | 1 |
| SocZen Technology Pvt. Ltd. | - | 1 |
| TAP Academy, Bengaluru | 4.00 | 2 |
| Tata Consultancy Services, Bengaluru | 3.00 | 23 |
| Tech Mahendra Limited., Hyderabad | 3.00 | 1 |
| PRODUCTSPACE SOFTWARE INDIA PRIVATE LIMITED Hyderabad, Telangana 500081 | 3.00 | 1 |
| Verient CES PVT LTD, bANGALORE | 4.0 | 1 |
| Contineo-Esutra Chronicles Pvt., Ltd | 3.0 | 1 |
| Qream Solutions Pvt.,Ltd, Bangalore | 1.0 | 1 |
| Stally Solutions Pvt Ltd., Bangalore | 2 to 3 | 1 |
| Kyndryl India | 5.2 | 1 |
| In Time Tec | 5.5 | 1 |
| Blue Yonder India Pvt. Ltd. | 3.00 | 1 |
| Data Marshall Pvt. Ltd. Hyderabad | 3.00 | 1 |
| Pro Practical Tech Solutions, Hubballi | 3.00 | 1 |
| Desk Nine Pvt Ltd, Bangalore | 3.5 | 1 |
| Prwatech, Bangalore 76 | 2.40 | 1 |
| Amdee Data Informatix Services Private Limited, Bengaluru | 1.80 | 1 |
| SHLR Technosoft Pvt Lyd, Bengaluru | 1.8 | 1 |
| CODECRAFTINNOVATIONSEST.KHALIFA THANI ALI BIN GHALITA ALMHEIRI Dubai UAE | 3.6 aprox. | 1 |
| Total Environment Habitat Private Ltd | 4.5 | 1 |
| ThinkJS PVTLTD HSRLayoutBengaluru | 1.8 | 1 |
Recruiters & Packages — 2021-2022 (56)
| Company | Package (LPA) | Students Placed |
|---|---|---|
| Accenture | 4.50 | 6 |
| Accolite | 5.00 | 1 |
| AMD | 12.00 | 1 |
| Atos | 3.40 | 1 |
| Barracuda | 8.44 | 2 |
| Brigosha Technologies | 4.50 | 3 |
| Brillio | 4.50 | 6 |
| Capegemini | 4.00 | 7 |
| Chegg India | 3.00 | 1 |
| Citius tech | 5.50 | 6 |
| Coditas | 6.00 | 1 |
| Cognizant | 4.00 | 17 |
| Deevia Software | 5.00 | 5 |
| Deloitte Consulting India Private Limited | 3.0 | 1 |
| HCL | 3.60 | 1 |
| Hexaview | 9.00 | 2 |
| Hexaware | 4.00 | 2 |
| IBM | 4.50 | 6 |
| Incubation Program | 3.50 | 1 |
| Infosys | 4.00 | 11 |
| Infosys Digital Specialist | 6.50 | 1 |
| JSW | 5.50 | 2 |
| Kodnest | 3.50 | 4 |
| Morgan Stanley | 3.50 to 11 | 2 |
| Mphasis | 4.00 | 14 |
| MSys | 4.00 | 2 |
| NCS | 7.32 | 1 |
| Persistent Systems | 4.70 | 3 |
| Prodigy Technovations | 4.00 | 2 |
| Quest Global | 3.00 | 2 |
| Recruit CRM | 7.00 | 1 |
| Rectigon Solutions | 3.00 | 1 |
| Sasken Technologies | 5.00 | 2 |
| Secpod | 3.50 | 1 |
| Square Yards | 4.50 | 2 |
| Synchrony | 8.70 | 3 |
| Synerzip | 3.00 | 1 |
| TATA Elxsi | 3.50 | 9 |
| TCS | 3.36 | 13 |
| TCS digital | 7.20 | 1 |
| Tech Mahendra | 3.25 | 6 |
| Technologics Global | 3.00 | 2 |
| Triwits | 3.20 | 1 |
| Upskillz | 3.50 | 1 |
| Vrize | 4.50 to 8 | 4 |
| Wipro | 3.50 | 18 |
| Univision | 3.00 | 1 |
| Urneeds | 3.00 | 1 |
| Work Force Cloud Tech (India) Pvt Ltd. | 7.00 | 1 |
| AQM Technologies Pvt. Ltd. | 8.0 | 1 |
| First Meridian Global Services Pvt Ltd, | 3.10 | 1 |
| Six Dee Telecom Solutions Private Limited | 8.0 | 1 |
| ALP Consulting Bangalore | 4.0 | 1 |
| Prasanna Technologies Pvt Ltd, | 3.0 | 1 |
| Edvantage Point Technologies Pvt Ltd | 2.0 | 1 |
| Karnataka Vikas Grameena Bank, Dharwad 580008 | 4.8 to 7.1 | 1 |
