Computing Laboratories





AI–Cybersecurity Research Workstation


Classrooms


Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Laptops | HP Intel Core i7 (8th Gen) @ 2.90 GHz, 8 GB RAM | 3 |
| Desktops / All-in-One PCs | HP Intel Core i5/i7 (10th–14th Gen) @ 2.90–3.0 GHz, 8–16 GB RAM, 19" TFT monitor | 260 |
| LCD Projectors | ~2,500 lumens colour light output | 13 |
| Smart Boards | 6 × 4, with computer & pen-drive connectivity | 1 |
| Printers | A4 size, 12–16 PPM | 4 |
| Printer-cum-Scanner & Copier (Xerox) | A3 size, 600 DPI, 30 PPM | 2 |
| Generator | 85 KVA, 3-phase to single-phase | 1 |
| Network Switches (48-port) | 10/100/1000 Mbps | 6 |
| Network Switches (24-port) | 10/100/1000 Mbps | 2 |
| Wireless Access Points | Structured Cat 5/Cat 6 + fibre-backbone cabling | 2 |
