Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Desktop Computers | Intel Core i5 processors, 8 GB RAM, Windows 10 Pro | 60 |
| Smart Board | For innovative teaching | 01 |
| Wall-mounted Projectors | High definition | 04 |
| Printer-cum-Scanner & Copier | Konica Minolta Bizhub 205i | 01 |
| Printer | HP LaserJet Pro P1108 plus | 01 |
| Office Computer | For MCA office work | 01 |
| Faculty Computers | For faculty members | 02 |
| Water Cooler | Drinking-water facility | 01 |
| MCA Computing Lab-I | Computing laboratory, 169.44 sq.m | 30 computers |
| MCA Computing Lab-II | Computing laboratory, 169.44 sq.m | 30 computers |
| MCA Classrooms | MCA-I Year & MCA-II Year (164.99 sq.m each) | 02 |
| MCA Reading Room & Library | Carpet area 83.5 sq.m | 01 |
| MCA Staff Rooms | Faculty work spaces | 03 |
| Software Development Cell | Live student projects | 01 |
