Research
Areas of Specialization
| Faculty | Areas of Specialization |
|---|---|
| Prof. Sangamesh M. Magi | Artificial Intelligence, Deep Learning, Computer Vision, Big Data |
| Prof. Shrinivas S. Gujarathi | Big Data, Computer Vision |
| Prof. Sudha K. S. | Wireless Networks |
| Prof. Karuna B. Kurbet | Artificial Intelligence, Deep Learning, Computer Vision |
Registered Research Scholars
| Faculty / Research Scholar | Research Guide | Status |
|---|---|---|
| Prof. Sangamesh M. Magi | Dr. Jayashree Madalagi | Coursework completed |
| Prof. Shrinivas S. Gujarathi | Dr. Anand Guli | Appearing for coursework |
| Prof. Sudha K. S. | Dr. Sweta Goudar | Appearing for coursework |
| Prof. Karuna B. Kurbet | Dr. Sunita Padmannavar | Coursework completed |
Journal Publications
| Author(s) | Title | Publisher | Year |
|---|---|---|---|
| Sangamesh M. Magi | Deep Learning-Based Multi-Class Plant Disease Recognition and Classification for Diverse Crops | Springer | 2025 |
| Karuna B. Kurbet | Security Threats in Indian Cyberspace by Social Media and Cyberhoaxes | IJTSRD | 2018 |
| Sangamesh M. Magi | Classification of Peanut Varieties and their Quality Grading | Journal of Image Processing and Artificial Intelligence | 2016 |
| Sangamesh M. Magi | Classification of Human Brain Strokes using CT-Scanned Images | Journal of Image Processing and Artificial Intelligence | 2016 |
| Sangamesh M. Magi | A Colour-Based Classification and Quality Grading of Grape Varieties | Journal of Image Processing and Artificial Intelligence | 2016 |
| Sangamesh M. Magi | Wavelet-Based Acoustic Analysis for Determining Health Condition of Motorized Two-Wheelers | Applied Acoustics, Elsevier | 2011 |
| Sangamesh M. Magi | Comparative Performance Analysis of Three Classifiers for Acoustic Signal-Based Recognition of Motorcycles using Time- and Frequency-Domain Features | IET Intelligent Transport Systems | 2011 |
Conference Publications
| Author(s) | Title | Type | Conference / Publisher | ISSN / ISBN | Year |
|---|---|---|---|---|---|
| Karuna B. Kurbet | Procto Vision: AI-Based Proctored Test System | National | Conference on Academic Research and Innovation in Fintech | 978-93-5602-603-2 | 2025 |
| Sangamesh M. Magi | An IoT-Enabled Multi-Agent Framework for Real-Time Emergency Monitoring: A Context-Aware Approach | - | Springer | - | 2025 |
| Sudha K. S., Karuna B. Kurbet | Number Plate Recognition in Challenging Environments: A Study | International | International Conference on Sustainable Solutions in Engineering and Technology (SSET-2024) | 2582-8118 | 2024 |
| Sudha K. S. | IoT-Enabled Infant Incubator for Healthcare Centres | International | International Conference on Sustainable Solutions in Engineering and Technology (SSET-2024) | 2582-8118 | 2024 |
Book Publications
| Author | Title | Publisher | ISBN | Year |
|---|---|---|---|---|
| Shrinivas S. Gujarathi | Big Data Analytics | Scientific International Publishing House | 978-93-7196-606-1 | 2025 |
