TEQIP
ACADEMIC ACTIVITIES
Consolidated Academic Activities from 01.04.2017 to 31.03.2021
| SL. No. | PROGRAMS | TOTAL |
|---|---|---|
| 1 | Training/workshop/seminar attended by faculty | 71 |
| 2 | Training/workshop/seminar/conference attended by staff | 09 |
| 3 | Training/workshop/seminar attended by students | 174 |
| 4 | Conferences attended by faculty | 77 |
| 5 | Conferences attended by student | 38 |
| 6 | FDP/Workshops organized at BEC | 11 |
| 7 | SDP organized at BEC | 09 |
| 8 | EAP programs organized at BEC | 32 |
| 9 | IIPC Programs organized at BEC | 27 |
| 10 | Programs organized with IIT's | 07 |
| TOTAL | 455 |
Other Programmes under TEQIP
| SL. No. | DETAILS |
|---|---|
| 1 | 5 faculty members attended Induction Program |
| 2 | 2 faculty members attended Orientation Program |
| 3 | 3 faculty members attended Outcome based education and Accreditation |
| 4 | 8 Remedial Classes have been conducted |
| 5 | 11 Industrial visits attended by faculty and students |
| 6 | Internship fees paid to 185 students |
| 7 | Internship for 39+61 REC Bijnor students at BEC (100 students) |
| 8 | 1 Industry Academia Conclave at Bangalore on 13th July 2019 |
| 9 | 3 UG Projects & 4 PG Projects funded |
| 10 | NPTEL exam fees paid to 155 students and 39 faculty members |
| 11 | Future skill training Programmes conducted for 406 students |
| 12 | 3 Patents have been filed from BT and 2 EE dept |
| 13 | 2 Stanford University Student Survey were conducted for Electrical and Electronics Engg. & Computer Science Engg. |
| 14 | 3 Employability Skill Tests were conducted for all the students by AMCAT (Aspiring Minds) |
| 15 | 2 GATE coaching classes were organized for the final year students by The GATE Academy |
| 16 | 2 SELF Student Excellence Learning Programs were organized for the first year students by Art of Living as part of Induction Program |
| 17 | 2 NAASCOM Diagnostic tests were conducted |
| 18 | 1 Monkey Survey was conducted for assessing TEQIP-III Performance |



