Research & Facilities
Research Guides
Dr. R. L. Naik
Power electronics, multilevel inverters, machine drives, grid-connected PV systems · VTU, Belagavi
Dr. B. F. Ronad
Solar PV powered irrigation, DC distribution systems, electric vehicle chargers · VTU, Belagavi
Dr. S. Y. Goudappanavar
Wind and solar energy in smart grid · VTU, Belagavi
SCADA Laboratory


Energy Park & Renewable Energy Systems Laboratory






Related Documents
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Wind Turbine Generator | 3-phase PMSG, 1500 W rated output, 12-48 V / 60-140 V operation | 1 |
| Equipment for Light Laboratory | Anemometer, lux meter and light loads | 1 |
| Wind-Solar Hybrid Inverters & Instrumentation | Inverters for wind-solar hybrid systems with instrumentation | 5 |
| SCADA & Distribution Automation Lab | Control and monitoring software, IEC 61036 compliant, 60-100 A measurement capacity | 1 |
| Sound Level Meter | Bruel & Kjaer 2250L with SD card recording up to 32 GB | 1 |
| Data Acquisition Cards | 16-channel remote data logger units | 1 |
| 4-Quadrant DC Motor | 1 HP, 220 V, 1500 rpm with diode rectifier and brake chopper | 1 |
| SPV Powered DC Pump Monitoring Unit | Solar PV pump performance monitoring system | 1 |
| Grid-Tie Inverter | 1.5 kW with FCU and bi-directional meter | 1 |
| 4-Phase SRM Motor | 2.2 kW, 3000 rpm with IGBT-based inverter | 1 |
| Solar PV DC Water Pumps | With accessories | 3 |
| Automatic Weather Station | Multi-sensor system with data logging software | 2 |
| Solar PV Training Kits | 75 W and 150 W units with display panels | 1 |
| Vertical Axis Wind Turbine Kit | Training system | 1 |
| Solar PV Panels | Mono-crystalline 180 W (12 V) and poly-crystalline 150 W (12 V) modules mounted on MS-tube structures with iron poles for vertical support (procured 2021). | - |
| KREDL Energy Park Devices | Solar still, solar water heater, solar box cooker, solar street- and garden-lighting systems, solar drier, wind-solar hybrid systems and solar parabolic cooker, supplied under the KREDL Energy Park scheme (procured 2007). | - |
| FPGA-based WAVECT Controller | 4 voltage and 4 current sensors (up to 1000 V and 25 A) with FPGA processor generating 16 PWM pulses, ADC, motor speed sensing and instantaneous voltage/current waveform capture (procured 2016). | 1 |
| DC Motor with Mechanical Load | 1.0 kW, 320 V, 1500 rpm with 1024-ppr incremental encoder for speed feedback and brake-drum mechanical loading (procured 2016). | 1 |
| Induction Motor with Mechanical Load | 1.5 kW / 2.0 HP, 415 V, 1420 rpm, 3-phase with 1024-ppr incremental encoder and brake-drum mechanical loading (procured 2016). | 1 |
| Switched Reluctance Motor Drive with Mechanical Load | 2.2 kW / 3 HP, 320 V, 3000 rpm, 8/6 SRM with 1024-ppr incremental encoder and brake-drum mechanical loading (procured 2018). | 1 |
| Two-Level Inverter with Class-E Chopper | 3-phase IGBT-based inverter with rectifier and Class-E chopper feeding a DC motor with controlled supply (procured 2016). | 1 |
| 3-Phase Diode Bridge Rectifier with 4-Phase SRM Inverter | Bridge rectifier with 415 Vac input, up to 560 Vdc output, and 4-phase IGBT inverter at 10 kHz switching frequency (procured 2018). | 1 |
Software
| Name | Version | System / Application |
|---|---|---|
| MiPower | V10.1 | Power systems analysis and design (15-user license) |
| Origin | - | Wind data analysis (1-user license) |
| MATLAB | - | Modelling, simulation and analysis (MATLAB 50-user / Simulink 25-user license) |
| AutoCAD | - | Electrical design and drafting (AutoCAD Electrical, 30-user license) |
| Windographer | - | Wind resource data analysis |
| Code Composer Studio | - | Embedded / DSP development (DK-DSP-2S810N development kit, 10-user license) |
| Smart Grid Simulation Environment | - | Smart-grid modelling and simulation (PRDC, Bengaluru) |









