Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| Servo hydraulic Actuator (500 kN) | Load-controlled mode to simulate various structural loading environments | 01 |
| Servo compression testing machine (3000 kN) | Determines compression strength | 01 |
| Servo hydraulic flexure testing machine (500 kN) | Determines flexural strength | 01 |
| Universal testing machine (500 kN) | Determines tensile strength | 01 |
| Steam curing tank | Concrete curing | 01 |
| Non-destructive testing machines (NDT) | Evaluates concrete character without damage | 01 |
| Data acquisition system | - | 01 |
| Rapid chloride penetration test (RCPT) | Evaluates the resistance of a concrete sample to the penetration of chloride ions | 01 |
| TOC analyzer | Measures total organic carbon in liquid/water | 01 |
| BOD incubator and COD package | Biochemical oxygen demand determination | 01 |
| Solar 929 Atomic Absorption Spectrometer | Analyse water compounds | 01 |
| Spectrophotometer UV/VIS | Determination of different analytes | 01 |
| Gas chromatograph | Separating / analyzing vaporizable compounds | 01 |
| Kjeldahl Apparatus | Organic nitrogen and protein analysis | 01 |
| Thermo electron portable multimeter kit | Physical properties testing of liquids | 01 |
| Soil moisture meter with data logger | Soil moisture measurement | 01 |
| Muffle furnace and vertical freezer | Heating / cooling apparatus | 01 |
| Cyclic / static tri-axial testing apparatus | Determines soil strength | 01 |
| Pile load test setup | Determine ultimate bearing capacity | 01 |
| Direct shear test apparatus | Determines soil shear strength | 01 |
| Plate load test assembly | Bearing capacity and settlement determination | 01 |
| Total stations | Surveying | 04 |
| GPS handset and electronic distance meter | Surveying | 01 |
| Auto level, theodolite and planimeter | Levelling and angle determination | 01 |
| Shake tables (horizontal and vertical) | Compaction testing | 02 |
| Fluid mechanics apparatus (Venturi, orifice, pipe friction, V-notch) | Discharge / flow determination | 05 |
| Impact of jet on vanes apparatus | Turbine capacity determination | 01 |
| Meander river model | River topography simulation | 01 |
Software
| Name | Version | System / Application |
|---|---|---|
| ETABS | 2016 | Modelling and structural design |
| SAP2000 | 2016 | Modelling and structural design |
| STAAD.Pro | V8i | Modelling and structural design |
| AutoCAD | 2007 | Technical drawings |
| ARC GIS and INFO | 10 | Geographic information system mapping |
| ENV Network | 2.0 | Image processing |
