Infrastructure Details
Major Equipment
| Equipment | Brief Specification | Quantity |
|---|---|---|
| MBA Classrooms | Common classrooms | 05 |
| MBA Computer Laboratory | 169.44 sqm, 30 computers | 01 |
| MBA Seminar Hall | Equipped with lecture-capture solution; for seminars & guest lectures | 01 |
| MBA Reading Room | - | 01 |
| MBA HoD Cabin | - | 01 |
| MBA Department Office | - | 01 |
| MBA Staff Rooms | - | 05 |
| LCD Projectors | For MBA classrooms | 06 |
| Mikes and Speaker Sets | For MBA classes | 03 |
| Amplifier Sets | For MBA classes | 02 |
| Lab Computers | For MBA computer lab | 30 |
| Faculty Computers | For faculty members | 05 |
